AUDCHF Monthly Technical And Fundamental Analysis
AUDCHF Monthly Key Support and Resistance
Key Support 0.6540
Key Resistance 0.7161
Tradable News For AUDCHF
Sunday, September 29, 2019 |
21:00 | AUD | | MI Inflation Gauge (MoM) | 0.1% | | 0.0% | |
21:30 | AUD | | Housing Credit (Aug) | 0.2% | | 0.3% | |
21:30 | AUD | | Private Sector Credit (MoM) (Aug) | 0.2% | 0.3% | 0.2% | |
Monday, September 30, 2019 |
01:30 | CHF | | Investing.com USD/CHF Index | 49.9% | | 50.0% | |
01:30 | AUD | | Investing.com AUD/USD Index | 40.2% | | 54.1% | |
03:00 | CHF | | KOF Leading Indicators (Sep) | 93.2 | 96.2 | 95.5 | |
18:30 | AUD | | AIG Manufacturing Index (Sep) | | | 53.1 | |
19:00 | AUD | | Manufacturing PMI | | 49.4 | 50.9 | |
21:30 | AUD | | Building Approvals (MoM) (Aug) | | 2.1% | -9.7% | |
21:30 | AUD | | Private House Approvals (Aug) | | | -3.3% | |
Tuesday, October 1, 2019 |
00:30 | AUD | | RBA Interest Rate Decision (Oct) | | 0.75% | 1.00% | |
00:30 | AUD | | RBA Rate Statement | | | | |
02:30 | CHF | | Retail Sales (YoY) (Aug) | | | 1.4% | |
02:30 | AUD | | Commodity Prices (YoY) | | | 6.2% | |
03:30 | CHF | | procure.ch PMI (Sep) | | 46.5 | 47.2 | |
05:20 | AUD | | RBA Governor Lowe Speaks | | | | |
21:30 | AUD | | RBA Chart Pack Release | | | | |
Wednesday, October 2, 2019 |
02:30 | CHF | | CPI (YoY) (Sep) | | 0.3% | 0.3% | |
02:30 | CHF | | CPI (MoM) (Sep) | | 0.1% | 0.0% | |
18:30 | AUD | | AIG Services Index (Sep) | | | 51.4 | |
19:00 | AUD | | Services PMI | | 52.5 | 19.1 | |
21:30 | AUD | | Exports (MoM) (Aug) | | | 1% | |
21:30 | AUD | | Imports (MoM) (Aug) | | | 3% | |
21:30 | AUD | | Trade Balance (Aug) | | 6.000B | 7.268B | |
Thursday, October 3, 2019 |
Tentative | AUD | | HIA New Home Sales (MoM) | | | -7.2% | |
21:30 | AUD | | RBA Financial Stability Review | | | | |
21:30 | AUD | | Retail Sales (MoM) (Aug) | | 0.5% | -0.1% | |
23:20 | AUD | | RBA Assist Gov Ellis Speaks | | | | |
Friday, October 4, 2019 |
15:30 | CHF | | CFTC CHF speculative net positions | | | -10.6K | |
15:30 | AUD | | CFTC AUD speculative net positions | | | -47.2K |
Trade Idea:
Long AUDCHF 0.6725 with Target 0.6790
Happy Trading
0 Comments